| Description | Replaces Tekcell SB-AA02/2P Fanso ER14250H/2PT 1/2AA size 3.6V 1200mAh Lithium Thionyl Chloride Battery - Bobbin Type with PCB S+ S- |
|---|
| Application | Memory Back Up (MBU) |
|---|
| Chemistry | Lithium Thionyl Chloride |
|---|
| Voltage | 3.6V |
|---|
| Watt Hour | 4.3Wh |
|---|
| Nominal Capacity | 1.2Ah |
|---|
| Maximum Continuous Discharge Current | 15mA |
|---|
| Maximum Pulse Discharge Current | 50mA |
|---|
| Size | 1/2AA |
|---|
| Width | 14.5mm |
|---|
| Height | 25.2mm |
|---|
| Weight | 10g |
|---|
ER14250H/2PT primary lithium battery with PCB S+ S-.Wuhan Fanso high capacity range.
Features:
- Long shelf life: self discharge rate less than 1% at 25°C.
- High energy density (700Wh/kg).
- Long operating life.
- Stainless steel container and end caps.
- Wide temperature range: -55ºC ~ +85ºC.
- Hermetic glass-to-metal sealing.
- Non-flammable electrolyte.
- Compliant with IEC86-4 safety standard.
- UL Component Recognition MH46165.
- High and stable operating voltage.
Suitable for applications including:
- Utility metering
- Alarm and security devices
- Memory backup power
- Professional electronics
- GPS tracking system
- Military system
- Automotive electronics
- Real-time clock